<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adel Anwar &#187; Experiences</title>
	<atom:link href="http://www.adelanwar.com/section/experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adelanwar.com</link>
	<description>where technology, design and business intersect.</description>
	<lastBuildDate>Wed, 09 Mar 2011 12:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unconscious Exposure to Ads</title>
		<link>http://www.adelanwar.com/2008/12/unconscious-exposure-to-ads/</link>
		<comments>http://www.adelanwar.com/2008/12/unconscious-exposure-to-ads/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 08:19:26 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[brain]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=454</guid>
		<description><![CDATA[ The most effective advertisements are the one&#8217;s consumers don&#8217;t even realize they have seen, a new research reveals. ]]></description>
			<content:encoded><![CDATA[ The most effective advertisements are the one&#8217;s consumers don&#8217;t even realize they have seen, a <a href="http://www.sciencedaily.com/releases/2008/12/081209125828.htm">new research reveals</a>. ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2008/12/unconscious-exposure-to-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo&#8217;s New ATM</title>
		<link>http://www.adelanwar.com/2008/06/wells-fargos-new-atm/</link>
		<comments>http://www.adelanwar.com/2008/06/wells-fargos-new-atm/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:57:57 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[atm]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=335</guid>
		<description><![CDATA[ Over two three years ago, I had written a post sharing my experiences on using Automated Teller Machines (ATM) and the inherent need for a fresh user interaction model for ATMs. Roughly around the same time, Well&#8217;s Fargo, a diversified financial services company headquartered at San Fransisco with worldwide operations, commissioned Pentagram to work on [...] ]]></description>
			<content:encoded><![CDATA[	<p> Over <del datetime="2008-06-12T16:41:58+00:00">two</del> three years ago, I had written a post sharing <a href="http://www.adelanwar.com/2005/02/the-atm-experience/">my experiences on using Automated Teller Machines</a> (ATM) and the inherent need for a fresh user interaction model for ATMs. Roughly around the same time, <a href="http://www.wellsfargo.com/">Well&#8217;s Fargo</a>, a diversified financial services company headquartered at San Fransisco with worldwide operations, commissioned Pentagram to work on new User Interfaces for their 7000 ATMs.</p>
	<p><img src="http://www.adelanwar.com/media/wellsfargo.jpg" alt="Wells Fargo new ATM UI" /></p>
	<p>Holger Struppek, an <em>ex-</em>Pentagram<em>mer</em>, <a href="http://physicalinterface.com/view/that-design-is-money">shares some of their experiences</a> on working on the interfaces. One of the features that I had envisioned back then was a single click cash dispensing option that suggests an amount based  on the user&#8217;s transaction history. Its good to learn that this feature has been adopted in Pentagram&#8217;s work -</p>
	<blockquote><p>A great feature of the Wells Fargo ATM UI has always been the Quick Cash button. It allows you to quickly withdraw $40 from your checking account with the press of one button. There is no need to go through the steps of selecting an account, selecting an amount, and confirming the transaction. However, few people knew that this feature could be customized with a different amount and account.</p></blockquote>
	<p>The <a href="http://physicalinterface.com/view/that-design-is-money">article</a> talks about the research, decision on using grid-based visual design, color palette, user testing and other stuff that went in to redefining the ATM interface design paradigm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2008/06/wells-fargos-new-atm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colddd!</title>
		<link>http://www.adelanwar.com/2008/02/colddd/</link>
		<comments>http://www.adelanwar.com/2008/02/colddd/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:49:42 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/2008/02/colddd/</guid>
		<description><![CDATA[ Its been brrringly cold here the past few days and in an attempt to keep warm, I&#8217;ve been wearing layers and layers of clothing. I really don&#8217;t mind the cold, but whats bugging is the dryness that it creates on the skin. Apparently, the only way to deal with dry skin during winters is to [...] ]]></description>
			<content:encoded><![CDATA[	<p> Its been brrringly cold here the past few days and in an attempt to keep warm, I&#8217;ve been wearing layers and layers of clothing. I really don&#8217;t mind the cold, but whats bugging is the dryness that it creates on the skin. Apparently, the only way to deal with dry skin during winters is to use moisturizers, which I absolutely hate &#8211; they make you feel so girly!! To keep the room warm, my roomies and I have closed all the doors and windows (barring one &#8211; to avoid suffocation), switched to yellow bulbs and leave our notebooks running through the night in the hope of generating enough heat to allow for a comfortable sleep. (I wish we could get one of those DLP projectors they use in the insti &#8211; they generate so much heat that it feels comfortably numb just sitting next to them) Although we haven&#8217;t been able to crack the &#8216;comfortable sleep&#8217; part, our room has indeed become slightly warmer compared to the other rooms in the hallway which is a good sign. Now for more research on inexpensive ways to keep warm.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2008/02/colddd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Udaipur</title>
		<link>http://www.adelanwar.com/2007/11/udaipur/</link>
		<comments>http://www.adelanwar.com/2007/11/udaipur/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 12:13:11 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[rajasthan]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/2007/11/udaipur/</guid>
		<description><![CDATA[ It&#8217;s been more than a week since I got back from Udaipur, but I haven&#8217;t posted my photos nor written about the trip yet. Time for amends, so with due apologies, here&#8217;s my travelogue of the trip. ]]></description>
			<content:encoded><![CDATA[	<p> <img src="http://www.adelanwar.com/media/udaipur.jpg" alt="City of Lakes"></p>
	<p>It&#8217;s been more than a week since I got back from Udaipur, but I haven&#8217;t posted my photos nor written about the trip yet. Time for amends, so with due apologies, here&#8217;s my <a href="http://www.adelanwar.com/travel/udaipur">travelogue of the trip</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2007/11/udaipur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Photography</title>
		<link>http://www.adelanwar.com/2007/10/fashion-photography/</link>
		<comments>http://www.adelanwar.com/2007/10/fashion-photography/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 10:17:07 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/2007/10/fashion-photography/</guid>
		<description><![CDATA[ Ramp Attack at RGB was an opportunity for me to experiment on fashion photography. Since I was using a normal lens (which had no luxury of zoom) I had to be close to the stage in order to capture some decent photos. There was ample scope for experimentation and I did manage to learn to [...] ]]></description>
			<content:encoded><![CDATA[	<p> <img src='http://www.adelanwar.com//media/model.jpg' alt='model.jpg' /></p>
	<p>Ramp Attack at <a href="http://rgb.nid.edu">RGB</a> was an opportunity for me to experiment on fashion photography. Since I was using a normal lens (which had no luxury of zoom) I had to be close to the stage in order to capture some decent photos. There was ample scope for experimentation and I did manage to learn to quickly switch settings on the fly to capture the images based on ambient light. I&#8217;m quite happy with <a href="http://www.flickr.com/photos/adel/sets/72157602303382320/">the results</a> and would love to hear your thoughts on it as well.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2007/10/fashion-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kathakali</title>
		<link>http://www.adelanwar.com/2007/09/kathakali/</link>
		<comments>http://www.adelanwar.com/2007/09/kathakali/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 13:42:37 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/2007/09/kathakali/</guid>
		<description><![CDATA[ SPICMACAY Ahmedabad organised a kathakali classical dance by Guru Kalamandalam Gopi. This photo documentary shows the behind the scenes work on the time consuming preparation the artist has to made before each event. ]]></description>
			<content:encoded><![CDATA[ SPICMACAY Ahmedabad organised a kathakali classical dance by Guru Kalamandalam Gopi. <a href="http://www.flickr.com/photos/adel/sets/72157601937717889/">This photo documentary</a> shows the behind the scenes work on the time consuming preparation the artist has to made before each event. ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2007/09/kathakali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security? Yeah Right!</title>
		<link>http://www.adelanwar.com/2006/08/security/</link>
		<comments>http://www.adelanwar.com/2006/08/security/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 14:46:53 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/2006/08/27/security-yeah-right/</guid>
		<description><![CDATA[ A take on the security installations at various organizations in the city. ]]></description>
			<content:encoded><![CDATA[	<p> Software companies, BPO&#8217;s and other medium to big organizations across the country have adopted stringent security measures. (actually this is nothing new. They&#8217;ve been having this for quite some time but its only recently that I&#8217;ve been annoyed to the extent of me having to write this.) They&#8217;ve basically outsourced the work to various security services companies in the country. Thats good news. However, whats really annoying is the processes that these companies adopt in the name of security.</p>
	<p>The &#8216;process&#8217; begins the moment you step into the facility. Image capturing devices including camera-phones aren&#8217;t allowed in the premises. If you happen to have one, you need to surrender the phone before entering the facility and take it back on your way out. This is pathetic. For a person who&#8217;s work depends a lot on telephone, this really put me off. I&#8217;d rather ask the person I need to meet to come out instead. By asking visitors for phones, they are indeed inviting trouble. I was tempted to take some shots of the facility just for the heck of it and publish it online.</p>
	<p>Then comes the register entries. Signing registers is a must and not doing so is almost sacrilige; before you actually get to the purpose of your visit. If your work involves moving to different floors within the same building, you need to sign-in and sign-out each time you move from one floor to another. They do this to track movement of visitors or contractors within the facility. All I see is, stack of register with pages and pages of crap. Small wonder, why forests in the country are fast depleting.</p>
	<p>The point is, one needs to spend almost 15-20 minutes complying with these security procedures for a work/meeting that would hardly take 5 minutes. And this is repeated every time you walk into the building. A popular argument would be that this helps keeping trouble out. But does it really? Here&#8217;s the twist.</p>
	<p>This particular organization (an MNC) that I&#8217;ve been frequenting for the past few weeks, have security personnel that work on a shift basis. I know most of them because of my frequent visits (duh!) and as such, they are quite easy with me on a few of the procedures. Now I happily carry my cameraphone, skip signing a few registers and even drink coffee whenever I feel like. Thats the level of security that we were talking about earlier. Now all I need is some RDX, a liquid that aids explosives (whatever that may be) and the media informed before setting off the bomb. The next morning, as we all can expect, the bombing will be somehow linked to Lakshar-e-Toiba/Al-Qaeda and the current peace process with Pakistan will come to an indefinite halt.</p>
	<p><strong>Ok, so whats the solution?</strong></p>
	<p>Instead of having a lot of security personnel hovering around each floor and inviting trouble from otherwise normal people (like me), they can reduce the workforce and increase the use of technology. Every visitor could be given a smartcard embedded with an <a href="http://www.adelanwar.com/technology/rfid">RFID tag</a> that gives them controlled access within the facility. Simply put, this means giving access rights to areas in the facility that the visitor wants to go. Other areas will be not be given access without prior approval. The access rights can be remotely programmed on to the smartcard. So all you need is a single card for entering the premises.</p>
	<p>From the security company&#8217;s view, they can map the location of the visitor in real-time and even set alarms or activate closed circuit cameras upon intrusion into non-designated areas. The security company can maintain a movement log in a database and thus minimize use of paper. On leaving the premises, the visitor hands over the smartcard.</p>
	<p>All this is an effecient and time-saving way of doing the same thing. It only invloves utilizing available technologies and making things work better.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2006/08/security/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Voted</title>
		<link>http://www.adelanwar.com/2006/05/voted/</link>
		<comments>http://www.adelanwar.com/2006/05/voted/#comments</comments>
		<pubDate>Mon, 08 May 2006 11:26:59 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/2006/05/08/voted/</guid>
		<description><![CDATA[ I&#8217;ve cast my first vote ever for the 2006 State Assembly Elections in TamilNadu. This has been a first not only for me but also for my family. Its only recently that we&#8217;ve moved back to India (all of us) and I&#8217;m pretty happy that we exercised our franchise. We set out early this morning [...] ]]></description>
			<content:encoded><![CDATA[	<p> <img src="http://www.adelanwar.com/content/media/voted.jpg" alt="Voted" /></p>
	<p>I&#8217;ve cast my first vote ever for the 2006 State Assembly Elections in TamilNadu.</p>
	<p>This has been a first not only for me but also for my family. Its only recently that we&#8217;ve moved back to India (all of us) and I&#8217;m pretty happy that we exercised our franchise. We set out early this morning and were pleasantly surprised by the security arrangements made for the voters. My only gripe is that the entire list on the electronic polling machine was in Tamil &#8211; a language that I unfortunately cannot read or write. It would be better if they had English in addition to Tamil as it would help a significant section of the population in casting their votes. I did, however, know the symbol of the party I wanted to elect and that helped. Nonetheless, it was a good experience and there is a sense of pride somewhere.</p>
	<div class="updates">
<strong>Update</strong>: The New Indian Express has a story on <a href="http://www.newindpress.com/NewsItems.asp?ID=IE920060508130024&#038;Page=9&#038;Title=Chennai&#038;Topic=%2D443&#038;">first time voters</a>. Ranjita, a journalist with the newspaper had interviewed me on the topic yesterday shortly after I casted my vote. The story is available <a href="http://www.newindpress.com/NewsItems.asp?ID=IE920060508130024&#038;Page=9&#038;Title=Chennai&#038;Topic=%2D443&#038;">here</a>.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2006/05/voted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Delhi, the Trip That Was&#8230;</title>
		<link>http://www.adelanwar.com/2006/03/delhi-march2006/</link>
		<comments>http://www.adelanwar.com/2006/03/delhi-march2006/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 12:20:43 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/2006/03/24/delhi-march2006/</guid>
		<description><![CDATA[ Delhi is a beautiful place. I love the wide roads, the manicured lawns and well maintained historical places. There&#8217;s something about Delhi that makes me want to visit it again. Much to my dismay, I couldn&#8217;t find the time to post while in Delhi. There were plenty of things to do on the work front [...] ]]></description>
			<content:encoded><![CDATA[	<p> Delhi is a beautiful place. I love the wide roads, the manicured lawns and well maintained historical places. There&#8217;s something about Delhi that makes me want to visit it again. </p>
	<p>Much to my dismay, I couldn&#8217;t find the time to post while in Delhi. There were plenty of things to do on the work front and very little time to explore Delhi. However, thanks to a friend, I did do a bit of sightseeing on the last two days of my trip. Saw a few historic buildings and even did &#8220;mall-hopping&#8221; in Gurgaon, which by the way, wasn&#8217;t all that great compared to what I&#8217;ve heard about them.</p>
	<p>Cannaught Place, referred to CP by Delhiites appears to be the business hub of Delhi. Its like this huge circle with radial roads spreading out in all directions. Its pretty confusing to drive through the area as most of them look identical.</p>
	<p>Visiting the Taj Mahal was out of the question as one would need a whole day to travel to Agra and back, which I did not have. So, I&#8217;ve left that for the future.</p>
	<p><img id="image121" src="http://www.adelanwar.com/content/media/IndiaGate.jpg" alt="India Gate" /></p>
	<p>On the last day of my trip, barely 4 hours before I left, a friend and I went for a drive to the India Gate. India Gate is a prominent fixture in central Delhi and cannot be missed. The excusite monument has an aura thats very hard to put in words. Inscribed on top is the following</p>
	<blockquote><p>To the dead of the Indian armies who fell honoured in France and Flanders Mesopotamia and Persia East Africa Gallipoli and elsewhere in the near and the far-east and in sacred memory also of those whose names are recorded and who fell in India or the north-west frontier and during the Third Afgan War.</p></blockquote>
	<p>We spent some time there looking at the splendid form and all the tourists who were spread around posing for pictures. It was a nice evening. There was a lake nearby where you could go boating for almost nothing. While walking around the place I noticed the Rashtrapati Bhavan (Presidential Palace) right ahead. We decided to go there and see it up close.</p>
	<p><strong>Where I almost met the President</strong></p>
	<p>The Rashtrapati Bhavan has a breathtaking architecture. While we were outside the palace, I got an opportunity to speak to one of the guards there. During the course of our conversation, I candidly asked him what it would take to meet the President. He laughed at first, but when he realised that I was serious, he asked me try another gate which was located at the far end of the palace. We went there and told the guards there our intent. To my luck, one of the guards happened to be from South India, so speaking to him in native language helped enormously. We were let in and asked to contact the Central Registry Office. </p>
	<p>Now, normally one would need to take an appointment weeks in advance to meet the President and it should have to do with some issue that needs to be discussed. But we did not have any. We just wanted to meet our President and spend few minutes with him and we were very honest with that. I met a nice person at the Central Registry Office and told him my case. He turned me down saying that it was not possible to meet the President like that which obviously was right. But when I insisted that I&#8217;ve come this far, he asked me to write a letter and had it sent immediately to the Personal Secretary to the President (PSP). We were asked to wait.</p>
	<p>We were excited with our prospects and spent few minutes looking around while waiting at the office. The palace was massive with lush green grass laid out as a carpet and a few peacocks straying around. After about 5 minutes I got a call from the PSP, saying that it was not possible to meet the President at such short notice more so as he had prior commitments with the visiting Bangladeshi prime minister. They asked us to come back the following morning. I knew at this point it would be futile pushing it any further as I was already getting late for my flight back home. We thanked and left.</p>
	<p>Looking back now, I wish I had that one extra day so that I could have met the President. Hopefully some day, I will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2006/03/delhi-march2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June BLogout</title>
		<link>http://www.adelanwar.com/2005/06/june-blogout/</link>
		<comments>http://www.adelanwar.com/2005/06/june-blogout/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 04:30:00 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Experiences]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/2005/06/22/june-blogout/</guid>
		<description><![CDATA[ Bangalore Bloggers BLogged out last weekend and headed to Honnemardu. This was a &#8220;no-computer, no-phone&#8221; weekend. Yes, not even phones due to lack of network in the area. We had loads of fun. The semi-periodic spells of rain coupled with the all-day water sports made sure that we were wet throughout. View the Flickr photo [...] ]]></description>
			<content:encoded><![CDATA[	<div><a href="http://photos1.blogger.com/img/121/2178/640/blogout.jpg" rel="lightbox[110]"><img src="http://photos1.blogger.com/img/121/2178/400/blogout.jpg" border="0" /></a></p>
	<p>Bangalore Bloggers <a href="http://www.sumankumar.com/2005/05/blogout.html">BLogged out</a> last weekend and headed to Honnemardu. This was a &#8220;no-computer, no-phone&#8221; weekend. Yes, not even phones due to lack of network in the area.</p>
	<p><a href="http://arnab.org/blog/back-from-the-blogout">We</a> had loads of fun. The semi-periodic spells of rain coupled with the all-day water sports made sure that we were <a href="http://www.anitabora.com/blog/2005/06/21/wet-wet-weekend/">wet throughout</a>.</p>
	<div>
<div><a href="http://photos1.blogger.com/img/121/2178/640/hmardu.jpg" rel="lightbox[110]"><img src="http://photos1.blogger.com/img/121/2178/400/hmardu.jpg" border="0" /></a><br />
View the <a href="http://www.flickr.com/photos/adel/sets/481486/">Flickr photo essay</a></div>
</div>
	<p>For writeup, check -<br />
Suman&#8217;s <a href="http://www.sumankumar.com/2005/06/honnemardu-blogout-part-1.html">travelogue</a>, Anita&#8217;s <a href="http://www.anitabora.com/blog/2005/06/21/wet-wet-weekend/">take on the trip</a>, Arnab&#8217;s <a href="http://arnab.org/blog/tales-from-the-blogout">tales from the blogout</a>, Vasu&#8217;s <a href="http://vazutheterrible.blogspot.com/2005/06/honnemaradu-blogout.html">Honnemardu blogout</a>, Sathish&#8217;s <a href="http://sathishvj.blogspot.com/2005/06/water-water-everywhere-especially-in.html">water story</a> and Kavitha&#8217;s <a href="http://thoughtsafari.blogspot.com/2005/06/those-waters.html">poem</a>.</p>
	<p>More pictures available <a href="http://flickr.com/photos/tags/blogout">here</a>.</p>
	<p>My take on the trip to follow soon.</p>
	</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2005/06/june-blogout/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

