<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adel Anwar &#187; design</title>
	<atom:link href="http://www.adelanwar.com/section/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adelanwar.com</link>
	<description>where technology, design and business intersect.</description>
	<lastBuildDate>Wed, 09 Mar 2011 12:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chrome &#8211; Gmail Notification</title>
		<link>http://www.adelanwar.com/2011/03/chrome-gmail-notification/</link>
		<comments>http://www.adelanwar.com/2011/03/chrome-gmail-notification/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:31:03 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=698</guid>
		<description><![CDATA[ Chrome v10 has this subtle new email notification for Gmail which I found to be particularly interesting. I haven&#8217;t found any resource online regarding this behavior, so decided to post it here. I&#8217;m curious &#8211; is there any API to do this? ]]></description>
			<content:encoded><![CDATA[	<p> <img src="http://www.adelanwar.com/media//gmail-notification-chrome.gif" alt="" title="Chrome Tab" width="185" height="78" class="aligncenter size-full wp-image-699" /></p>
	<p>Chrome v10 has this subtle new email notification for Gmail which I found to be particularly interesting. I haven&#8217;t found any resource online regarding this behavior, so decided to post it here. </p>
	<p>I&#8217;m curious &#8211; is there any API to do this?
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2011/03/chrome-gmail-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clear War</title>
		<link>http://www.adelanwar.com/2009/12/the-clear-war/</link>
		<comments>http://www.adelanwar.com/2009/12/the-clear-war/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:24:30 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=680</guid>
		<description><![CDATA[ Designers should be arbiters of the truth: They should be the kind of people who stand up and tell it like it is, and that usually calls for courage. Kevin Mattice on how its incumbent on designers to stand up against evil. ]]></description>
			<content:encoded><![CDATA[ <em>Designers should be arbiters of the truth: They should be the kind of people who stand up and tell it like it is, and that usually calls for courage.</em> 
Kevin Mattice on how its incumbent on designers to <a href="http://dustincurtis.com/clear-war.html">stand up against evil</a>. ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/12/the-clear-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Inspired Interfaces</title>
		<link>http://www.adelanwar.com/2009/12/type-inspired-interfaces/</link>
		<comments>http://www.adelanwar.com/2009/12/type-inspired-interfaces/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 12:49:32 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=678</guid>
		<description><![CDATA[ Dan Mall on how to draw inspiration for interfaces from the type you choose to use. ]]></description>
			<content:encoded><![CDATA[ Dan Mall on how to draw <a href="http://24ways.org/2009/type-inspired-interfaces/">inspiration for interfaces</a> from the type you choose to use. ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/12/type-inspired-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note &amp; Point</title>
		<link>http://www.adelanwar.com/2009/11/noteandpoin/</link>
		<comments>http://www.adelanwar.com/2009/11/noteandpoin/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:03:32 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=676</guid>
		<description><![CDATA[ Note and Point is a nice design inspiration gallery for people making Keynote/Powerpoint presentations. ]]></description>
			<content:encoded><![CDATA[ <a href="http://noteandpoint.com/">Note and Point</a> is a nice design inspiration gallery for people making Keynote/Powerpoint presentations. ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/11/noteandpoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Carbonmade</title>
		<link>http://www.adelanwar.com/2009/11/the-story-of-carbonmade/</link>
		<comments>http://www.adelanwar.com/2009/11/the-story-of-carbonmade/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:51:03 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=673</guid>
		<description><![CDATA[ In 100,000 users and so can you, Spencer Fry talks about the history of carbonmade and how its come a long way for a non-funded company. Inspiring indeed! ]]></description>
			<content:encoded><![CDATA[ In <a href="http://spencerfry.com/100000-users-and-so-can-you">100,000 users and so can you</a>, Spencer Fry talks about the history of carbonmade and how its come a long way for a non-funded company. Inspiring indeed! ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/11/the-story-of-carbonmade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacWorld Cover Design Process</title>
		<link>http://www.adelanwar.com/2009/08/macworld-cover-design-process/</link>
		<comments>http://www.adelanwar.com/2009/08/macworld-cover-design-process/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:01:28 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=668</guid>
		<description><![CDATA[ Photographer Peter Belanger demonstrates the process that goes into making the cover of MacWorld magazine with a captivating time-lapse video. ]]></description>
			<content:encoded><![CDATA[ Photographer Peter Belanger demonstrates the process that goes into making the cover of MacWorld magazine with a <a href="http://peterbelanger.com/posts/36-cover-creation">captivating time-lapse video</a>. ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/08/macworld-cover-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Canon Prototypes Cameras</title>
		<link>http://www.adelanwar.com/2009/04/canon-prototypes/</link>
		<comments>http://www.adelanwar.com/2009/04/canon-prototypes/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:57:25 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[canon]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=654</guid>
		<description><![CDATA[ Canon illustrates how they prototype camera bodies using balsa wood. Interesting article and a good reference for product designers. ]]></description>
			<content:encoded><![CDATA[	<p> <img src="http://www.adelanwar.com/media/canon_prototypes.jpg" alt="How canon prototypes camera" title="How canon prototypes camera" width="430" height="255" /></p>
	<p>Canon illustrates how they <a href="http://www.canon.com/camera-museum/design/process/balsa/1_f.html">prototype camera bodies using balsa wood</a>. Interesting article and a good reference for product designers.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/04/canon-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Red Riding Hood</title>
		<link>http://www.adelanwar.com/2009/03/little-red-riding-hood/</link>
		<comments>http://www.adelanwar.com/2009/03/little-red-riding-hood/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:15:54 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=651</guid>
		<description><![CDATA[ Tomas Nilsson was given an assignment to reinterpret the fairy tale &#8211; &#8216;Little Red Riding Hood&#8217;. This was the result ]]></description>
			<content:encoded><![CDATA[	<p> <object width="430" height="242"><br />
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3514904&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3514904&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="430" height="242"></embed></object><br />
Tomas Nilsson was given an assignment to reinterpret the fairy tale &#8211; &#8216;Little Red Riding Hood&#8217;. This was the result
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/03/little-red-riding-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving Design Research Map</title>
		<link>http://www.adelanwar.com/2009/02/evolving-design-research-map/</link>
		<comments>http://www.adelanwar.com/2009/02/evolving-design-research-map/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:59:24 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design practice]]></category>
		<category><![CDATA[design research]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=605</guid>
		<description><![CDATA[ The design research map is defined and described by two intersecting dimensions: One defined by approach and the other by mind set. ]]></description>
			<content:encoded><![CDATA[ The <a href="http://www.dubberly.com/articles/an-evolving-map-of-design-practice-and-design-research.html">design research map</a> is defined and described by two intersecting dimensions: One  defined by approach and the other by mind set. ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/02/evolving-design-research-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design in Ten Commandments</title>
		<link>http://www.adelanwar.com/2009/02/good-design-in-ten-commandments/</link>
		<comments>http://www.adelanwar.com/2009/02/good-design-in-ten-commandments/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:46:09 +0000</pubDate>
		<dc:creator>adel</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dieter rams]]></category>

		<guid isPermaLink="false">http://www.adelanwar.com/?p=548</guid>
		<description><![CDATA[ Designer Dieter Rams goes about expressing the ten most important criteria for what he considered as good design. These have subsequently become the &#8216;Ten Commandments&#8217;. ]]></description>
			<content:encoded><![CDATA[ Designer Dieter Rams goes about expressing the <a href="http://www.vitsoe.com/en/gb/about/gooddesign">ten most important criteria</a> for what he considered as good design. These have subsequently become the &#8216;Ten Commandments&#8217;. ]]></content:encoded>
			<wfw:commentRss>http://www.adelanwar.com/2009/02/good-design-in-ten-commandments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

